| Part C - Access, Mobility, OH&S | 3.2mb | Preview | Download |
|---|---|---|---|
| Terms & Abbreviations | 46.9kb | Preview | Download |
| Space, Standards & Dimensions | 357.3kb | Preview | Download |
| Human Engineering | 70.8kb | Preview | Download |
| Ergonomics | 1.0mb | Preview | Download |
| Signage | 478.5kb | Preview | Download |
| Doors | 474.6kb | Preview | Download |
| Grab Rails & Hand Rails | 401.1kb | Preview | Download |
| Windows and Glazing | 177.7kb | Preview | Download |
| Floors | 77.1kb | Preview | Download |
| Further Reading | 61.1kb | Preview | Download |
Live documents as published on the DHA HFG website should always be the only source of reference. Printed / downloaded versions could go dated as revisions are published on the website.